Scale Comparison 2022 Edition
Share
It has been a hot minute since we first put out our scale comparison and we have since made a bunch of changes to our range and we think for good reason, we try to stock something for everyone regardless if you are just starting out or you are a full blown coffee snob.
In this blog post we are going to discuss all the different features and specs we think you need to know before deciding on whats right for you. Before we get into it I wanted to stress that because we are comparing brand to brand we really want to keep transparency high and mainly commentate on the factual differences. The goal is not to summarise a better brand but to compare the different features and highlight all the relevant factors.
We want you to be happy with your purchase, the last thing we want is buyers remorse or any surprises upon delivery. We understand that opening 4 tabs and creating a 'spec sheet' is tedious, time consuming and overall not fun... So we did it for you.
We will be looking at:
Acaia Pearl 2021 Model -NEW /RRP$299.85
Acaia Pearl Previous Edition /RRP$273.90
Hario V60 Drip Scales /RRP$109.95
Value and Price
We believe the first thing to consider in a set of scales is the value and price range you are looking for, some of the scales we discuss are built for specific uses in mind while others offer a range of different features to accomodate as many different types of coffee weighing uses.
It's important to remember that there is no better scales, just like how there is no better coffee there is a range that appeals to many different coffee lovers and individually we all find value in different aspects.
Features:
The nitty-gritty spec sheet we compiled so you don't have to XD Thank you Basic Barista.
Acaia Pearl 2021 | Acaia Pearl-Previous Edition | Hario V60 Drip | Varia Brewing Scales | Basal Pequeño | |
Weighing Capacity |
2kg | 2kg | 2kg | 3kg | 2kg |
Dimensions (mm) | 105 x160 x18.3 | 160 x160 x32 | 120 x190 x29 | 130 x185 x30 | 110 x 75 x18 |
Weighing Plate Dimenisions (mm) | 105 x160 (irregular shape) | 160 x160 | 120 x140 | 130 x125 | 65 x 72 |
Fits a Portafilter | Yes | Yes | Yes | Yes | No |
Fits 2 capuccino cups | Yes | Yes | Yes | Yes | 1 |
Use for Dosing | Yes | Yes | Yes | Yes | Yes |
Max Battery Life | 40H | 20-30H | N/A | N/A | N/A |
Cable Charging / Powered | Yes - USBC | Yes - USBB | No | No | No |
Replaceable Batteries | No | No | Yes 2xAAA | Yes 3 x AAA | Yes 2xAAA |
Internal Battery | Yes | Yes | No | No | No |
Includes Batteries | N/A | N/A | Yes | No | No |
Flow Rate Indicator | Yes | No | No | No | No |
Use Under Group Head | No (Yes with 'Stem') | No (Yes with 'Stem') | No | No | No - not water proof |
Sensitivity (Min) | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g |
Response Time (Aprox) | Fast 20ms | Fast 20ms | Slow 1.5sec | Medium 1sec | Slow 1sec |
Taring | Yes | Yes | Yes | Yes | Yes |
Auto Tare | Yes | Yes | No | No | No |
Auto Timer Start | Yes | Yes | No | No | No |
Auto Off | Yes | Yes | Yes | Yes | No |
Hold Weight |
No |
No | No | No | No |
Displays Weight | g/OZ | g/OZ | g | g/OZ/ml | g/OZ/CT/OZT/DWT |
Display Type | 8 Digit LED | LED | LCD | 4 Digit LED | LCD |
Water Resistant | Yes | No | Yes | No | No |
Durability 1-5 | 4 | 4 | 3 | 3.5 | 1.5 |
Weighing Plate Design | Reversed | Reversed | Upright | Upright | Upright |
Timing Capability | Yes | Yes | Yes | Yes | No |
Can be Calibrated | Yes | Yes | Yes | Yes | Yes |
Firmware Upgradable | Yes | Yes | No | No | No |
Bluetooth Connectivity | Yes | Yes | No | No | No |
Interactive with app | Yes | Yes | No | No | No |
Material |
PC
|
PC | ABS Resin |
ABS Resin |
Stainless Steel & Plastic |
Overload Protection | Yes | Yes | Yes | Yes | Yes |